Market report, updated
Search in the city of Cedar Hill
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
66 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
66 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1817 Mansfield RdCedar Hill, TX 75104 | 3 | 3 | 2,598 | $400,000 | $153 | — |
| 605 Stonefield LnCedar Hill, TX 75104 | 3 | 2 | 1,717 | $282,000 | $164 | — |
| 2415 Valley View DrCedar Hill, TX 75104 | 5 | 5 | 4,364 | $998,000 | $228 | — |
| 1332 Boyd StCedar Hill, TX 75104 | 3 | 2 | 1,580 | $274,900 | $173 | — |
| 713 Hillcrest CtCedar Hill, TX 75104 | 4 | 4 | — | $345,000 | — | — |
| 806 Clover Hill LnCedar Hill, TX 75104 | 3 | 3 | 1,495 | $295,000 | $197 | — |
| 2961 Sonterra DrCedar Hill, TX 75104 | — | — | — | $185,000 | — | — |
| 150 S J Elmer Weaver FwyCedar Hill, TX 75104 | — | — | — | $450,000 | — | — |
| 2 Hereford DrCedar Hill, TX 75104 | — | — | — | $20,000 | — | — |
| 911 Crestwood DrCedar Hill, TX 75104 | 3 | 2 | 1,575 | $295,000 | $187 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
44 of 45 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 606 Cox StCedar Hill, TX 75104 | 3 | 2 | 1,310 | $265,000 | $202 | — |
| 1734 Ranger DrCedar Hill, TX 75104 | 4 | 2 | 2,083 | $364,999 | $175 | — |
| Address not availableCedar Hill, TX 75104 | 3 | 3 | 1,368 | $260,000 | $190 | — |
| 1334 Boyd StCedar Hill, TX 75104 | 4 | 3 | 1,891 | $325,000 | $171 | — |
| 720 Bishop StCedar Hill, TX 75104 | 4 | 3 | 2,518 | $214,000 | $84 | — |
| 2217 Donice CtCedar Hill, TX 75104 | 5 | 5 | 7,816 | $700,000 | $89 | — |
| 412 Overland TrlCedar Hill, TX 75104 | 3 | 2 | 1,732 | $305,000 | $176 | — |
| 1238 Neptune DrCedar Hill, TX 75104 | 3 | 2 | 1,195 | $249,999 | $209 | — |
| 1203 White DrCedar Hill, TX 75104 | 4 | 3 | 2,430 | $325,000 | $133 | — |
| 1730 Ranger DrCedar Hill, TX 75104 | 4 | 2 | 2,083 | $367,999 | $176 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: