Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
684 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3549 Frosty TrlDallas, TX 75241 | 5 | 3 | 1,364 | $274,999 | $201 | — |
| 1410 Record Crossing RdDallas, TX 75235 | 2 | 1 | 776 | $109,000 | $140 | — |
| 617 N Edge Field AveDallas, TX 75208 | 2 | 2 | — | $385,000 | — | — |
| 10764 Villager Rd Unit CDallas, TX 75230 | 2 | 2 | 1,283 | $419,000 | $326 | — |
| 6905 Wabash CirDallas, TX 75214 | — | — | — | $1,499,000 | — | — |
| 4672 New Water LnDallas, TX 75219 | 2 | 3 | 1,444 | $505,000 | $349 | — |
| 4006 Kolloch DrDallas, TX 75216 | 1 | 2 | 712 | $99,000 | $139 | — |
| 915 Cameron AveDallas, TX 75223 | 4 | 5 | 1,947 | $475,000 | $243 | — |
| 4800 Northway Dr Unit 2ADallas, TX 75206 | 2 | 2 | 1,018 | $190,000 | $186 | — |
| 2511 Crossman AveDallas, TX 75212 | 4 | 5 | 2,550 | $429,000 | $168 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
61 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8109 Skillman St Unit 2003Dallas, TX 75231 | 2 | 1 | 914 | $65,000 | $71 | — |
| 4018 Mendenhall DrDallas, TX 75244 | 4 | 3 | 2,414 | $615,000 | $254 | — |
| 1409 Autumn Leaves TrlDallas, TX 75241 | 4 | 3 | 2,474 | $339,900 | $137 | — |
| 4232 Lava Forest DrDallas, TX 75241 | 3 | 2 | 1,316 | $319,900 | $243 | — |
| 6905 Forest Glen DrDallas, TX 75230 | 3 | 4 | 5,245 | $2,595,000 | $494 | — |
| 4350 Cochran Chapel CirDallas, TX 75209 | 3 | 4 | 2,837 | $915,000 | $322 | — |
| 2040 Riverway DrDallas, TX 75217 | 3 | 2 | 1,274 | $150,000 | $117 | — |
| 8037 Eagle TrlDallas, TX 75238 | 1 | 1 | 1,882 | $599,000 | $318 | — |
| 3621 Turtle Creek Blvd Unit 9ADallas, TX 75219 | 2 | 2 | 1,707 | $500,000 | $292 | — |
| 5531 Willis AveDallas, TX 75206 | 3 | 2 | 1,453 | $875,000 | $602 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: