Market report, updated
Search in the city of Denton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1005 Savage DrDenton, TX 76207 | 3 | 2 | 1,173 | $240,000 | $204 | — |
| 2900 Pennsylvania DrDenton, TX 76205 | 4 | 4 | 3,654 | $899,000 | $246 | — |
| 3601 Robbie RunDenton, TX 76207 | 4 | 2 | 1,903 | $330,000 | $173 | — |
| 3258 Hartlee Field RdDenton, TX 76208 | 4 | 3 | 5,404 | $2,500,000 | $462 | — |
| 2412 N Potomac PkwyDenton, TX 76210 | 4 | 2 | 2,625 | $399,900 | $152 | — |
| 9720 Amber CtDenton, TX 76207 | 3 | 3 | 2,283 | $589,000 | $257 | — |
| 6305 Lago Vista RdDenton, TX 76208 | 4 | 3 | 2,321 | $460,595 | $198 | — |
| 205-209 Taliaferro StDenton, TX 76201 | 2 | 2 | — | $215,000 | — | — |
| 2425 E Windsor DrDenton, TX 76209 | 3 | 2 | 1,840 | $349,900 | $190 | — |
| 5604 Sea Cove LnDenton, TX 76208 | 5 | 4 | 3,937 | $469,900 | $119 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3914 Teal DrDenton, TX 76208 | 3 | 2 | 1,719 | $338,000 | $196 | — |
| 817 Laguna DrDenton, TX 76209 | 4 | 2 | 1,437 | $199,900 | $139 | — |
| 7405 Kathy CtDenton, TX 76208 | 4 | 3 | 2,059 | $405,243 | $196 | — |
| 7412 Kathy CtDenton, TX 76208 | 4 | 3 | 2,059 | $385,643 | $187 | — |
| 7625 Lovegrass LnDenton, TX 76259 | 3 | 2 | 1,571 | $286,990 | $182 | — |
| 2604 Oak Park DrDenton, TX 76209 | 3 | 2 | 1,485 | $239,000 | $160 | — |
| 8200 Mirror Rock LnDenton, TX 76210 | 4 | 3 | 2,297 | $375,000 | $163 | — |
| 5825 Glenwood DrDenton, TX 76208 | 4 | 2 | 1,990 | $364,900 | $183 | — |
| 3101 Buckthorn LnDenton, TX 76226 | 3 | 2 | 1,828 | $325,000 | $177 | — |
| 2221 Woodbrook StDenton, TX 76205 | 4 | 4 | 3,516 | $625,000 | $177 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: