Market report, updated
Search in the city of Hurst
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 425 Glenwood TerHurst, TX 76053 | 3 | 2 | 1,546 | $315,000 | $203 | — |
| 758 Briarwood LnHurst, TX 76053 | 4 | 2 | 2,319 | $380,000 | $163 | — |
| 624 Circleview Dr NHurst, TX 76054 | 3 | 2 | 1,669 | $350,000 | $209 | — |
| 500 Norwood DrHurst, TX 76053 | 5 | 3 | 2,443 | $369,900 | $151 | — |
| 828 Forest Crossing DrHurst, TX 76053 | 4 | 2 | 1,841 | $375,000 | $203 | — |
| 1244 Karla DrHurst, TX 76053 | — | — | — | $1,100,000 | — | — |
| 135 Oak Dr EHurst, TX 76053 | 4 | 2 | 1,651 | $267,500 | $162 | — |
| 408 Souder DrHurst, TX 76053 | 3 | 2 | 1,429 | $270,000 | $188 | — |
| 1024 Reed StHurst, TX 76053 | 4 | 2 | 2,074 | $325,000 | $156 | — |
| 231 Elm StHurst, TX 76053 | 3 | 1 | 1,016 | $269,000 | $264 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 346 W Harwood Unit AHurst, TX 76054 | 2 | 2 | 938 | $175,000 | $186 | — |
| 617 Forest LnHurst, TX 76053 | 3 | 2 | 1,464 | $325,000 | $221 | — |
| 409 Bob StHurst, TX 76053 | 3 | 2 | 1,463 | $334,500 | $228 | — |
| 1920 Hurstview DrHurst, TX 76054 | 3 | 2 | 1,627 | $399,900 | $245 | — |
| 3217 David DrHurst, TX 76054 | 3 | 2 | 2,289 | $460,000 | $200 | — |
| 1001 Sean CtHurst, TX 76053 | 3 | 2 | 1,841 | $379,000 | $205 | — |
| 516 Caduceus LnHurst, TX 76053 | 3 | 2 | 2,235 | $389,000 | $174 | — |
| 820 Overhill DrHurst, TX 76053 | 3 | 3 | 2,238 | $425,000 | $189 | — |
| 408 Englewood LnHurst, TX 76053 | 3 | 2 | 1,772 | $340,000 | $191 | — |
| 416 Myrtle DrHurst, TX 76053 | 4 | 2 | 1,307 | $265,000 | $202 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: