Market report, updated
Search in the city of Leonard
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
101 of 102 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 W Thomas StLeonard, TX 75452 | 3 | 2 | 1,416 | $266,500 | $188 | — |
| 289 Mcilrath RdLeonard, TX 75452 | 4 | 3 | 2,674 | $360,000 | $134 | — |
| 1217 County Road 4705Leonard, TX 75452 | 3 | 2 | 2,370 | $695,000 | $293 | — |
| Tbd Farm To MarketLeonard, TX 75452 | — | — | — | $330,000 | — | — |
| 601 N Main StLeonard, TX 75452 | 3 | 2 | 2,482 | $372,000 | $149 | — |
| Tbd County Road 5070Leonard, TX 75452 | — | — | — | $375,000 | — | — |
| 305 W Thomas StLeonard, TX 75452 | 3 | 2 | 1,248 | $225,000 | $180 | — |
| 2795 Fm 896th HwyLeonard, TX 75452 | — | — | — | $245,300 | — | — |
| 195 E Austin StLeonard, TX 75452 | — | — | — | $229,900 | — | — |
| 301 E Locust StLeonard, TX 75452 | — | — | — | $1,270,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1058 County Road 4915Leonard, TX 75452 | 3 | 3 | 2,056 | $646,610 | $314 | — |
| Tbd Fm 981Leonard, TX 75452 | — | — | — | $1,155,000 | — | — |
| 291 County Road 4833Leonard, TX 75452 | 4 | 4 | 2,618 | $489,000 | $186 | — |
| 1284 County Road 4940Leonard, TX 75452 | 4 | 5 | 4,605 | $1,690,000 | $366 | — |
| Tract 10, 23.568 Acres Tract 10Leonard, TX 75452 | — | — | — | $436,000 | — | — |
| 1172 County Road 3710Leonard, TX 75452 | 2 | 2 | 1,517 | $415,000 | $273 | — |
| 16900 County Road 706Leonard, TX 75452 | 3 | 3 | 2,552 | $925,000 | $362 | — |
| 568 County Road 5025Leonard, TX 75452 | 4 | 4 | 3,962 | $1,699,000 | $428 | — |
| Tbd Tract 3 County Road 673Leonard, TX 75452 | — | — | — | $305,000 | — | — |
| 202 Nokota DrLeonard, TX 75452 | 3 | 2 | 1,481 | $224,990 | $151 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: