Market report, updated
Search in the city of Lucas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 708 Golden Galaxy WayLucas, TX 75098 | 5 | 5 | 3,744 | $694,950 | $185 | — |
| 920 Salvation DrLucas, TX 75098 | 4 | 4 | 2,172 | $541,492 | $249 | — |
| 735 PeppyLucas, TX 75002 | — | — | — | $595,000 | — | — |
| 2131 Narrow RdLucas, TX 75002 | 5 | 5 | 4,319 | $1,283,900 | $297 | — |
| 920 Stinson RdLucas, TX 75002 | — | — | — | $650,000 | — | — |
| 1215 Logan TrlLucas, TX 75002 | 4 | 4 | 3,912 | $1,300,000 | $332 | — |
| 506 Lakeshore BlvdLucas, TX 75002 | 3 | 4 | 3,125 | $929,000 | $297 | — |
| 2175 Toole DrLucas, TX 75002 | 4 | 3 | 3,469 | $995,000 | $286 | — |
| 1211 Stone Cliff DrLucas, TX 75098 | 4 | 3 | 2,448 | $568,513 | $232 | — |
| 2 Lago Vista WLucas, TX 75098 | 3 | 3 | 2,615 | $599,900 | $229 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 White Rock TrlLucas, TX 75002 | 5 | 5 | 4,309 | $950,000 | $220 | — |
| 3 Glencove CirLucas, TX 75002 | 4 | 3 | 2,024 | $610,000 | $301 | — |
| 1215 Angel Point DrLucas, TX 75098 | 4 | 3 | 2,448 | $549,950 | $224 | — |
| 1190 Chariot LnLucas, TX 75002 | 5 | 6 | 4,594 | $1,948,900 | $424 | — |
| 1821 Lincoln RdLucas, TX 75002 | 5 | 4 | 3,919 | $1,199,000 | $305 | — |
| 720 Stinson RdLucas, TX 75002 | — | — | — | $3,050,000 | — | — |
| 1239 Dean Meadow LnLucas, TX 75002 | 4 | 3 | 3,343 | $1,185,000 | $354 | — |
| 1215 Chariot LnLucas, TX 75002 | 4 | 5 | 3,992 | $1,435,900 | $359 | — |
| 930 PeppyLucas, TX 75002 | 3 | 3 | 3,020 | $749,500 | $248 | — |
| 23 Santa Monica CirLucas, TX 75098 | 6 | 6 | 5,812 | $835,000 | $143 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: