Market report, updated
Search in the city of Newark
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 148 Cattlemans Creek Rd WNewark, TX 76071 | 3 | 2 | 1,658 | $305,000 | $183 | — |
| 192 Buffalo Ridge DrNewark, TX 76071 | 3 | 2 | 1,330 | $249,990 | $187 | — |
| 136 Summer Rain WayNewark, TX 76071 | 3 | 2 | 1,674 | $352,000 | $210 | — |
| 172 Dodge City TrlNewark, TX 76071 | 5 | 3 | 2,552 | $319,000 | $125 | — |
| 1720 Rogers RdNewark, TX 76071 | 3 | 2 | 1,536 | $539,000 | $350 | — |
| 101 Cheyenne Trl SNewark, TX 76071 | 3 | 3 | 2,291 | $449,500 | $196 | — |
| 262 County Road 4852Newark, TX 76071 | 3 | 2 | 1,474 | $1,300 | — | — |
| 570 County Road 4873Newark, TX 76071 | — | — | — | $179,900 | — | — |
| 200 Holster Hollow RdNewark, TX 76071 | 5 | 3 | 2,700 | $329,900 | $122 | — |
| 151 Sunny Ray LnNewark, TX 76071 | 3 | 2 | 1,674 | $362,000 | $216 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 199 Park StNewark, TX 76071 | 3 | 2 | 1,598 | $149,000 | $93 | — |
| 130 Davis LnNewark, TX 76071 | 4 | 3 | 2,367 | $336,205 | $142 | — |
| 209 County Road 4917Newark, TX 76071 | 3 | 2 | 2,132 | $500,000 | $234 | — |
| 515 Berke StNewark, TX 76071 | 3 | 3 | 2,381 | $429,000 | $180 | — |
| 139 Summer Rain WayNewark, TX 76071 | 4 | 3 | 2,102 | $390,000 | $185 | — |
| 138 County Road 4876Newark, TX 76071 | 3 | 3 | 3,338 | $535,000 | $160 | — |
| 153 Tumbleweed DrNewark, TX 76071 | 4 | 2 | 1,880 | $330,990 | $176 | — |
| 146 Davis LnNewark, TX 76071 | 4 | 3 | 1,566 | $286,990 | $183 | — |
| Tbd Fm-718Newark, TX 76071 | — | — | — | $170,000 | — | — |
| 133 Tumbleweed DrNewark, TX 76071 | 4 | 3 | 2,089 | $344,990 | $165 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: