Market report, updated
Search in the city of Princeton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
138 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3161 Private RdPrinceton, TX 75407 | 5 | 3 | 1,792 | $2,000 | $1 | — |
| Tbd County Road 442Princeton, TX 75407 | — | — | — | $225,000 | — | — |
| 909 Bluebell StPrinceton, TX 75407 | 5 | 4 | 3,269 | $560,000 | $171 | — |
| 6436 Moonvine DrPrinceton, TX 75407 | 4 | 2 | 1,867 | $264,999 | $141 | — |
| 1153 Oakwater LnPrinceton, TX 75407 | 3 | 2 | 1,411 | $206,999 | $146 | — |
| 5129 High Brush WayPrinceton, TX 75407 | 4 | 3 | 2,201 | $395,000 | $179 | — |
| 1127 Windflower DrPrinceton, TX 75407 | 4 | 3 | 2,720 | $408,893 | $150 | — |
| 320 Stone CtPrinceton, TX 75407 | 3 | 3 | 1,595 | $220,000 | $137 | — |
| 326 Stone CtPrinceton, TX 75407 | 4 | 3 | 1,722 | $230,000 | $133 | — |
| 318 Stone CtPrinceton, TX 75407 | 3 | 3 | 1,595 | $220,000 | $137 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2306 Warm Glow WayPrinceton, TX 75407 | 4 | 3 | 2,111 | $319,990 | $151 | — |
| 2707 Delevan DrPrinceton, TX 75407 | 4 | 4 | 2,536 | $334,990 | $132 | — |
| 613 Finch CirPrinceton, TX 75407 | 3 | 2 | 1,402 | $204,499 | $145 | — |
| 335 Kola RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $178,999 | $150 | — |
| 1108 Bunting Meadow RdPrinceton, TX 75407 | 1 | 2 | 661 | $118,499 | $179 | — |
| 419 Kola RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $178,999 | $150 | — |
| 726 Myan DrPrinceton, TX 75407 | 4 | 2 | 1,535 | $196,999 | $128 | — |
| 523 Kinglet LnPrinceton, TX 75407 | 4 | 2 | 1,600 | $224,999 | $140 | — |
| 1129 Bunting Meadow RdPrinceton, TX 75407 | 1 | 2 | 661 | $117,999 | $178 | — |
| 6530 Coke DrPrinceton, TX 75407 | 4 | 2 | 1,600 | $222,999 | $139 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: