Market report, updated
Search in the city of Rockwall
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
83 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4438 Waldo DrRockwall, TX 75032 | 4 | 4 | 3,075 | $811,812 | $264 | — |
| 2312 Pegasus LnRockwall, TX 75087 | 4 | 5 | 4,150 | $958,632 | $230 | — |
| 3114 Beacon DrRockwall, TX 75032 | 4 | 3 | 2,935 | $810,508 | $276 | — |
| 2213 Pegasus LnRockwall, TX 75087 | 4 | 4 | 3,788 | $928,327 | $245 | — |
| 256 Victory LnRockwall, TX 75032 | 4 | 5 | 3,528 | $749,000 | $212 | — |
| 1721 Gem DrRockwall, TX 75087 | 4 | 3 | 2,762 | $642,950 | $232 | — |
| 4085 Bridgecreek DrRockwall, TX 75032 | — | — | — | $169,900 | — | — |
| 302 Arcadia WayRockwall, TX 75087 | 4 | 4 | 3,106 | $670,000 | $215 | — |
| 212 Kenway StRockwall, TX 75087 | 3 | 2 | 1,542 | $129,900 | $84 | — |
| 2750 Guadalupe DrRockwall, TX 75032 | 5 | 5 | 3,781 | $659,990 | $174 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1002 Canyon DrRockwall, TX 75087 | 4 | 4 | 3,057 | $874,900 | $286 | — |
| 143 Cresthaven DrRockwall, TX 75032 | 3 | 2 | 1,512 | $320,000 | $211 | — |
| 676 Princeton WayRockwall, TX 75087 | 5 | 4 | 3,834 | $589,900 | $153 | — |
| 128 Haven Ridge DrRockwall, TX 75032 | 3 | 2 | 1,453 | $310,000 | $213 | — |
| 9 Amanda LnRockwall, TX 75032 | 4 | 3 | 2,241 | $475,000 | $211 | — |
| 2978 Oak DrRockwall, TX 75032 | 4 | 3 | 3,038 | $575,000 | $189 | — |
| 2923 Tangleglen DrRockwall, TX 75032 | 4 | 2 | 1,991 | $299,900 | $150 | — |
| 1961 Random Oaks DrRockwall, TX 75087 | 4 | 3 | 2,887 | $429,990 | $148 | — |
| 1916 Grand AveRockwall, TX 75087 | 4 | 5 | 4,411 | $946,900 | $214 | — |
| 280 Beech DrRockwall, TX 75032 | 3 | 2 | 1,900 | $339,000 | $178 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: