Market report, updated
Search in the city of Sanger
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
66 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Kramer CtSanger, TX 76266 | 4 | 3 | 2,255 | $345,000 | $152 | — |
| 2824 Milam Rd ESanger, TX 76266 | — | — | — | $2,450,000 | — | — |
| 2824 Milam Rd ESanger, TX 76266 | — | — | — | $2,450,000 | — | — |
| 9585 Indian TrlSanger, TX 76266 | 3 | 2 | 2,266 | $680,000 | $300 | — |
| 7296 DavidsonSanger, TX 76266 | 3 | 4 | 2,473 | $596,500 | $241 | — |
| 3884 Lois Rd ESanger, TX 76266 | 3 | 3 | 2,772 | $784,999 | $283 | — |
| 103 Hillcrest StSanger, TX 76266 | 4 | 1 | 1,314 | $250,000 | $190 | — |
| 405 N Stemmons StSanger, TX 76266 | — | — | — | $1,075,000 | — | — |
| 9999 WillowSanger, TX 76266 | — | — | — | $92,500 | — | — |
| 8190 Kassandra DrSanger, TX 76266 | 4 | 2 | 2,660 | $597,300 | $224 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7035 Butterfield DrSanger, TX 76266 | 3 | 2 | 1,695 | $299,990 | $176 | — |
| 1001 Hunters CtSanger, TX 76266 | 3 | 2 | 1,616 | $279,000 | $172 | — |
| 102 Allen DrSanger, TX 76266 | 3 | 2 | 1,196 | $235,000 | $196 | — |
| 4100 Thistle DrSanger, TX 76266 | 4 | 3 | 2,114 | $321,865 | $152 | — |
| 4014 Lakeview DrSanger, TX 76266 | 3 | 2 | 1,403 | $265,500 | $189 | — |
| 1958 Crockett StSanger, TX 76266 | 3 | 2 | 1,816 | $440,000 | $242 | — |
| 4102 Olivia LnSanger, TX 76266 | 4 | 2 | 1,858 | $309,250 | $166 | — |
| 124 Freese DrSanger, TX 76266 | 4 | 3 | 2,991 | $365,000 | $122 | — |
| 15 Pleasant VlySanger, TX 76266 | 4 | 2 | 1,669 | $270,000 | $161 | — |
| 12138 Marion RdSanger, TX 76266 | 4 | 3 | 2,699 | $674,900 | $250 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: