Market report, updated
Search in the city of Balch Springs
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5301 Buford Jett LnBalch Springs, TX 75180 | 3 | 1 | 1,436 | $199,999 | $139 | — |
| 12428 Swallow CtBalch Springs, TX 75180 | 3 | 2 | 1,650 | $180,000 | $109 | — |
| 4306 Culmer LnBalch Springs, TX 75180 | 3 | 2 | 1,156 | $245,000 | $211 | — |
| 11812 Eloise DrBalch Springs, TX 75180 | 2 | 2 | 1,403 | $200,000 | $142 | — |
| 120 Creekstone DrBalch Springs, TX 75181 | 5 | 4 | 2,628 | $460,990 | $175 | — |
| 114 Silverleaf DrBalch Springs, TX 75181 | 4 | 3 | 2,521 | $429,990 | $170 | — |
| 118 Silverleaf DrBalch Springs, TX 75181 | 5 | 4 | 2,640 | $459,990 | $174 | — |
| 122 Silverleaf DrBalch Springs, TX 75181 | 4 | 3 | 2,103 | $416,990 | $198 | — |
| 130 Silverleaf DrBalch Springs, TX 75181 | 4 | 3 | 2,450 | $416,990 | $170 | — |
| 120 Silverleaf DrBalch Springs, TX 75181 | 4 | 2 | 2,034 | $377,990 | $185 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1523 Collinson StBalch Springs, TX 75180 | 3 | 2 | 1,713 | $270,000 | $157 | — |
| 4500 Ambassador WayBalch Springs, TX 75180 | — | — | — | $800,000 | — | — |
| 11508 Long Hill LnBalch Springs, TX 75180 | 3 | 2 | 1,082 | $240,000 | $221 | — |
| 11424 Oakfield DrBalch Springs, TX 75180 | 2 | 2 | 672 | $249,900 | $371 | — |
| 14910 Marsha DrBalch Springs, TX 75180 | 3 | 2 | 1,296 | $245,000 | $189 | — |
| 11820 Amberly LnBalch Springs, TX 75180 | 3 | 2 | 1,466 | $210,000 | $143 | — |
| 13225 Lexington LnBalch Springs, TX 75180 | 3 | 2 | 1,342 | $262,000 | $195 | — |
| 2633 Pioneer Bluffs RdBalch Springs, TX 75181 | 4 | 2 | 1,851 | $284,000 | $153 | — |
| 2801 Crystal DrBalch Springs, TX 75180 | 3 | 2 | 1,380 | $225,000 | $163 | — |
| 118 Sycamore StBalch Springs, TX 75181 | 4 | 2 | 2,214 | $345,000 | $155 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: