Market report, updated
Search in the city of Grapevine
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
102 of 103 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2336 Lakeridge DrGrapevine, TX 76051 | 3 | 3 | 2,289 | $725,000 | $316 | — |
| 839 Rainbow TrlGrapevine, TX 76051 | 3 | 2 | 1,290 | $349,000 | $270 | — |
| 2185 S Winding Creek DrGrapevine, TX 76051 | 5 | 3 | 2,879 | $779,900 | $270 | — |
| 3021 Thomas CtGrapevine, TX 76051 | 3 | 2 | 1,594 | $525,000 | $329 | — |
| 3004 W Kimball AveGrapevine, TX 76051 | 4 | 4 | 3,075 | $4,100,000 | $1,333 | — |
| 2127 Los Robles StGrapevine, TX 76051 | 3 | 3 | 2,490 | $699,000 | $280 | — |
| 3300 Alexandria CtGrapevine, TX 76092 | 4 | 4 | 4,260 | $1,590,000 | $373 | — |
| 4001 Harvestwood CtGrapevine, TX 76051 | 5 | 4 | 3,139 | $985,900 | $314 | — |
| 1904 Cheshire DrGrapevine, TX 76051 | 4 | 3 | 2,473 | $565,000 | $228 | — |
| 706 Sabel Ridge LnGrapevine, TX 76051 | 3 | 2 | 2,279 | $625,000 | $274 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4345 Windswept LnGrapevine, TX 76051 | 4 | 3 | 2,930 | $835,000 | $284 | — |
| 1710 Parkwood DrGrapevine, TX 76051 | 5 | 3 | 3,077 | $700,000 | $227 | — |
| 3537 Hightimber DrGrapevine, TX 76051 | 5 | 3 | 2,330 | $665,000 | $285 | — |
| 1623 Hyland Greens DrGrapevine, TX 76051 | 3 | 2 | 1,801 | $550,000 | $305 | — |
| 1303 Airline DrGrapevine, TX 76051 | 3 | 2 | 1,926 | $625,000 | $324 | — |
| 2712 Hidden Lake DrGrapevine, TX 76051 | 3 | 2 | 2,105 | $675,000 | $320 | — |
| 3046 Creekview DrGrapevine, TX 76051 | 3 | 3 | 2,234 | $658,000 | $294 | — |
| 4317 Hazy Meadow LnGrapevine, TX 76051 | 4 | 3 | 2,964 | $650,000 | $219 | — |
| 5229 Brettenmeadow DrGrapevine, TX 76051 | 3 | 2 | 2,047 | $599,000 | $292 | — |
| 3612 Grandview DrGrapevine, TX 76051 | 3 | 2 | 2,158 | $590,000 | $273 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: