Market report, updated
Search in the city of Anna
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2124 Sue Ellen StAnna, TX 75409 | 3 | 2 | 1,629 | $269,900 | $165 | — |
| 720 Samantha StAnna, TX 75409 | 5 | 4 | 4,033 | $799,000 | $198 | — |
| 809 Tartane DrAnna, TX 75409 | 3 | 2 | 1,808 | $299,900 | $165 | — |
| 2413 Independence DrAnna, TX 75409 | — | — | — | $300,000 | — | — |
| 2415 Old Ironside AveAnna, TX 75409 | 4 | 4 | 3,285 | $945,000 | $287 | — |
| 1608 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,363 | $390,764 | $165 | — |
| 1612 Cydney LnAnna, TX 75409 | 4 | 3 | 2,668 | $449,900 | $168 | — |
| 2403 Old Ironside AveAnna, TX 75409 | 4 | 4 | 2,685 | $835,000 | $310 | — |
| 1612 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,260 | $379,565 | $167 | — |
| 1604 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,059 | $376,869 | $183 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1116 Elijah DrAnna, TX 75409 | 3 | 2 | 1,871 | $319,900 | $170 | — |
| 1116 Meadow Spring LnAnna, TX 75409 | 3 | 2 | 1,464 | $266,999 | $182 | — |
| 2205 Chloe LnAnna, TX 75409 | 4 | 3 | 2,222 | $341,990 | $153 | — |
| 2517 Freeman StAnna, TX 75409 | 4 | 3 | 2,636 | $374,990 | $142 | — |
| 2101 Chloe LnAnna, TX 75409 | 4 | 4 | 2,208 | $404,990 | $183 | — |
| 3605 Lost Hollow LnAnna, TX 75409 | 5 | 4 | 2,960 | $411,999 | $139 | — |
| 1313 Meadow Spring LnAnna, TX 75409 | 3 | 2 | 1,474 | $242,999 | $164 | — |
| 1129 Blue Spring DrAnna, TX 75409 | 5 | 4 | 2,960 | $401,999 | $135 | — |
| 1745 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,055 | $342,018 | $166 | — |
| 1733 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,357 | $353,555 | $150 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: