Market report, updated
Search in the county of Denton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
668 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1158 Settlers WayLewisville, TX 75067 | 3 | 3 | 1,678 | $415,000 | $247 | — |
| 1203 Cloudy Sky LnLewisville, TX 75067 | 4 | 2 | 2,004 | $400,000 | $199 | — |
| 1909 Grand Park PlFlower Mound, TX 75028 | 5 | 4 | 3,641 | $725,000 | $199 | — |
| 2221 Village TrlLakewood Village, TX 75068 | 4 | 3 | 2,578 | $599,000 | $232 | — |
| 3516 Bay RdgLittle Elm, TX 75068 | 4 | 4 | 3,179 | $1,100,000 | $346 | — |
| 1290 Bonham PkwyLantana, TX 76226 | 5 | 4 | 2,821 | $550,000 | $194 | — |
| 7412 Green Mesa RdPonder, TX 76259 | 4 | 3 | 2,626 | $580,000 | $220 | — |
| 10318 Thunderwood DrAubrey, TX 76227 | 3 | 2 | 1,763 | $299,900 | $170 | — |
| 9012 Dove Hollow RdNew Fairview, TX 76247 | 4 | 3 | 2,890 | $724,000 | $250 | — |
| 700 Lark DrAubrey, TX 76227 | 3 | 2 | 1,688 | $265,000 | $156 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 Trillium StLakewood Village, TX 75068 | 4 | 4 | 2,596 | $537,662 | $207 | — |
| 4632 Bronco BlvdCarrollton, TX 75010 | 5 | 5 | 4,422 | $1,180,000 | $266 | — |
| 5408 Adriata StAubrey, TX 76227 | 4 | 4 | 3,309 | $617,181 | $186 | — |
| 7612 W Shore DrThe Colony, TX 75056 | — | — | — | $170,000 | — | — |
| 13340 John Day RdHaslet, TX 76052 | 4 | 5 | 3,666 | $1,300,000 | $354 | — |
| 3900 Sweet Clover DrProsper, TX 75078 | 4 | 3 | 2,619 | $750,000 | $286 | — |
| 3790 Ironwood DrProsper, TX 75078 | 4 | 4 | 3,699 | $975,000 | $263 | — |
| 1107 Maple DrBartonville, TX 76226 | 2 | 2 | 820 | $205,000 | $250 | — |
| 1518 Sunnyslope DrCarrollton, TX 75007 | 3 | 2 | 1,712 | $420,000 | $245 | — |
| 2276 Hollyhill LnDenton, TX 76205 | 4 | 3 | 3,033 | $399,900 | $131 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: