Market report, updated
Search in the city of Aledo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
66 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
112 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 513 Old Annetta RdAledo, TX 76008 | — | — | — | $175,000 | — | — |
| 125 Canyon Ridge TrlAledo, TX 76008 | 4 | 3 | 2,802 | $718,000 | $256 | — |
| 309 Kolb DrAledo, TX 76008 | 4 | 4 | 2,800 | $999,995 | $357 | — |
| 403 Kestrel CtAledo, TX 76008 | 4 | 4 | 3,953 | $749,000 | $189 | — |
| 208 Park Villa LnAledo, TX 76008 | 5 | 3 | 2,878 | $589,000 | $204 | — |
| 150 Floras RdAledo, TX 76008 | — | — | — | $400,000 | — | — |
| 1651 Old Annetta RdAledo, TX 76008 | 4 | 4 | 5,396 | $4,250,000 | $787 | — |
| 900 Bailey Ranch RdAledo, TX 76008 | — | — | — | $1,285,000 | — | — |
| 5012 Frost CrkAledo, TX 76008 | 5 | 4 | 4,227 | $1,499,900 | $354 | — |
| 220 Blackbird DrAledo, TX 76008 | 4 | 4 | 3,697 | $868,800 | $235 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 Scenic DrAledo, TX 76008 | 3 | 2 | 1,296 | $275,000 | $212 | — |
| 305 Parkview DrAledo, TX 76008 | 3 | 3 | 2,685 | $515,000 | $191 | — |
| 2005 Meadow Bend CtAledo, TX 76008 | 4 | 5 | 4,056 | $1,299,999 | $320 | — |
| 14300 Bluff Bend TrlAledo, TX 76008 | 4 | 4 | 3,002 | $820,656 | $273 | — |
| 2433 Grand Gable WayAledo, TX 76008 | 4 | 5 | 3,450 | $892,162 | $258 | — |
| 704 Westgate DrAledo, TX 76008 | 3 | 2 | 1,953 | $375,000 | $192 | — |
| 137 Prairie Ridge DrAledo, TX 76008 | 4 | 3 | 2,433 | $610,000 | $250 | — |
| 15032 Chipwood DrAledo, TX 76008 | 3 | 2 | 2,320 | $453,000 | $195 | — |
| 101 Royal Oak DrAledo, TX 76008 | 3 | 3 | 2,316 | $399,999 | $172 | — |
| 950 Highlands AveAledo, TX 76008 | 4 | 3 | 3,411 | $699,000 | $204 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: