Market report, updated
Search in the city of Plano
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6124 Preserve DrPlano, TX 75024 | 3 | 5 | 3,321 | $1,799,000 | $541 | — |
| 2913 Val Verde DrPlano, TX 75025 | 4 | 3 | 2,780 | $550,000 | $197 | — |
| 6912 Creekside LnPlano, TX 75023 | 4 | 3 | 3,017 | $650,000 | $215 | — |
| 3736 Mckinley DrPlano, TX 75023 | 3 | 2 | 1,544 | $309,000 | $200 | — |
| 1616 Williamsburg DrPlano, TX 75074 | 3 | 2 | 1,474 | $264,900 | $179 | — |
| 4129 Stanton BlvdPlano, TX 75093 | 2 | 2 | 1,463 | $399,000 | $272 | — |
| 1340 Glyndon DrPlano, TX 75023 | 3 | 2 | 1,741 | $389,500 | $223 | — |
| 4518 Risinghill DrPlano, TX 75024 | 4 | 4 | 3,200 | $660,000 | $206 | — |
| 1437 Honey Locust DrPlano, TX 75023 | 3 | 3 | 2,332 | $325,000 | $139 | — |
| 2608 Countess DrPlano, TX 75074 | 3 | 2 | 1,780 | $349,900 | $196 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6809 Outland DrPlano, TX 75023 | 4 | 3 | 2,042 | $400,000 | $195 | — |
| 5017 Eagle PassPlano, TX 75023 | 4 | 2 | 1,714 | $398,000 | $232 | — |
| 2908 Laurel LnPlano, TX 75074 | 3 | 2 | 1,601 | $325,000 | $202 | — |
| 4205 Pike CtPlano, TX 75093 | 4 | 2 | 2,225 | $535,000 | $240 | — |
| 2425 Peppertree PlPlano, TX 75074 | 4 | 2 | 1,508 | $300,000 | $198 | — |
| 4809 Durham DrPlano, TX 75093 | 3 | 3 | 2,339 | $619,900 | $265 | — |
| 3900 Fall Wheat DrPlano, TX 75075 | 3 | 2 | 2,344 | $548,000 | $233 | — |
| 4544 Turnberry CtPlano, TX 75024 | 4 | 4 | 3,239 | $775,000 | $239 | — |
| 3125 Peachtree LnPlano, TX 75074 | 3 | 2 | 1,388 | $245,990 | $177 | — |
| 3717 18th StPlano, TX 75074 | 4 | 3 | 1,775 | $275,000 | $154 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: