Market report, updated
Search in the city of Mesquite
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4304 Red Cherry WayMesquite, TX 75181 | 4 | 3 | 2,284 | $334,999 | $146 | — |
| 1914 Grand Cayman WayMesquite, TX 75149 | 4 | 2 | 2,081 | $240,000 | $115 | — |
| 1731 Buena Vista StMesquite, TX 75149 | 3 | 2 | 1,202 | $249,999 | $207 | — |
| 2452 Eastbrook DrMesquite, TX 75150 | 4 | 2 | 1,506 | $270,000 | $179 | — |
| 700 Hardwood TrlMesquite, TX 75150 | 3 | 2 | 1,934 | $350,000 | $180 | — |
| 312 Keswick LnMesquite, TX 75150 | 4 | 2 | 2,153 | $330,000 | $153 | — |
| 1400 Flower CirMesquite, TX 75181 | 4 | 3 | 2,224 | $485,339 | $218 | — |
| 1809 Rustic Vine RdMesquite, TX 75181 | 4 | 3 | 2,678 | $499,500 | $186 | — |
| 514 Freeman StMesquite, TX 75149 | 3 | 2 | 1,740 | $199,000 | $114 | — |
| 4512 Via VenturaMesquite, TX 75150 | 3 | 2 | 2,088 | $350,000 | $167 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4420 Hibiscus HolwMesquite, TX 75181 | 4 | 3 | 2,232 | $341,499 | $153 | — |
| 4312 Hibiscus HolwMesquite, TX 75181 | 4 | 3 | 2,284 | $336,499 | $147 | — |
| 1629 Liberty LnMesquite, TX 75149 | 3 | 2 | 1,462 | $220,000 | $150 | — |
| 2604 Bent Brook DrMesquite, TX 75181 | 4 | 3 | 1,694 | $230,000 | $135 | — |
| 2328 Greenhill DrMesquite, TX 75150 | 4 | 3 | 2,042 | $270,000 | $132 | — |
| 2624 Bandera PlMesquite, TX 75181 | 3 | 2 | 1,636 | $286,900 | $175 | — |
| 607 Caladium DrMesquite, TX 75149 | 3 | 2 | 1,264 | $227,474 | $179 | — |
| 4509 Sanctuary RunMesquite, TX 75181 | 4 | 2 | 2,083 | $345,499 | $165 | — |
| 4425 Sanctuary RunMesquite, TX 75181 | 5 | 5 | 3,357 | $440,999 | $131 | — |
| 4324 Crestover DrMesquite, TX 75150 | 4 | 2 | 2,182 | $299,000 | $137 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: